Missouri's Top 25 Superintendent Salaries for 2012-2013
Rank | District Name | Salary Amount | 2012 Enrollment | 2012 ACT % Tested | 2012 ACT Comp Score | 2012 Total Expenditures | % of Funds From Local Taxes |
#1 | LEE'S SUMMIT R-VII | $258,660 | 17,558 | 77.4 | 23.1 | $250,528,227 | 65.83 |
#2 | KIRKWOOD R-VIII | $257,220 | 5,132 | 76.9 | 23.9 | $104,967,480 | 91.90 |
#3 | KANSAS CITY 33 | $250,000 | 15,336 | 97.2 | 16.4 | $225,824,117 | 71.12 |
#4 | FOX C-6 | $246,824 | 11,614 | 56.0 | 22.3 | $135,958,353 | 50.73 |
#5 | ROCKWOOD R-VI | $234,600 | 22,268 | 95.9 | 23.7 | $271,432,719 | 82.05 |
#6 | SPECIAL SCHOOL DISTRICT | $233,700 | 4,211 | n/a | n/a | $374,210,620 | 65.38 |
#7 | LINDBERGH SCHOOLS | $233,698 | 5,830 | 84.5 | 23.0 | $81,605,925 | 92.52 |
#8 | NORTH KANSAS CITY | $233,322 | 18,674 | 65.2 | 21.1 | $275,109,441 | 69.43 |
#9 | PARKWAY C-2 | $227,000 | 17,353 | 96.1 | 23.3 | $315,911,726 | 92.23 |
#10 | ST. LOUIS CITY | $224,004 | 22,516 | 69.9 | 16.5 | $452,146,762 | 62.80 |
#11 | BLUE SPRINGS R-IV | $225,000 | 13,943 | 70.7 | 23.2 | $145,535,677 | 62.35 |
#12 | INDEPENDENCE 30 | $222,600 | 13,843 | 52.3 | 21.1 | $184,433,300 | 45.75 |
#13 | WENTZVILLE R-IV | $221,769 | 13,103 | 69.9 | 22.6 | $201,635,884 | 64.88 |
#14 | PATTONVILLE R-III | $218,129 | 5,509 | 70.5 | 22.5 | $121,302,899 | 86.78 |
#15 | FERGUSON-FLORISSANT R-II | $217,644 | 11,494 | 64.0 | 18.0 | $139,326,735 | 56.20 |
#16 | CLAYTON | $205,000 | 2,516 | 88.8 | 25.9 | 83,023,438 | 96.08 |
#17 | ORCHARD FARM R-V | $203,057 | 1,536 | 67.7 | 22.4 | $20,131,990 | 78.98 |
#18 | FRANCIS HOWELL R-III | $195,993 | 16,998 | 76.6 | 22.8 | $230,803,025 | 71.51 |
#19 | COLUMBIA 93 | $195,992 | 16,923 | 73.6 | 23.4 | $265,069,863 | 65.54 |
#20 | NORMANDY | $194,855 | 4,207 | 51.5 | 16.1 | $68,140,754 | 35.75 |
#21 | UNIVERSITY CITY | $192,238 | 3,024 | 85.1 | 18.5 | $63,192,643 | 75.26 |
#22 | LADUE | $190,900 | 3,922 | 78.4 | 26.4 | $58,775,046 | 94.76 |
#23 | JEFFERSON CITY | $189,500 | 8,690 | 65.2 | 21.5 | $90,848,492 | 68.66 |
#24 | MEHLVILLE R-IX | $187,775 | 10,647 | 66.4 | 22.5 | $100,131,713 | 80.48 |
#25 | ST. CHARLES R-VI | $185,000 | 5,008 | 68.0 | 22.3 | $81,680,373 | 75.24 |
For comparison, I have listed a couple of other 2012 salaries below. Is our Superintendent really worth twice as much money as the Governor of Missouri or worth more than what the Vice President of the United States makes?
United States Vice President - $230,700
Missouri Governor Jay Nixon - $133,820
No comments:
Post a Comment